# ABM Live-Demo

> Read before building:
>
> [Track Date Properties](https://docs.hockeystack.com/documentation/track-date-properties)

This is a video guide repository for the [ABM Live Demo](https://hockeystack.com/live-demo/ABM-000000000000000000000000000011)

A note on the pre-reading:

**Track date properties** is the recommended way to build all CRM and MAP goals that have time stamps. Some of the videos below will walk you through the process while other will assume you’ve set your goals up using Track Date Properties.

## Goals Needed to Build this Dashboard: <a href="#block-96d997c9584346299a68df84ca905ecc" id="block-96d997c9584346299a68df84ca905ecc"></a>

| Video                                                                                                                 | Video Link                                                                                             |
| --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| [Close Lost](https://docs.hockeystack.com/video-library/video-library/close-lost)                                     | <https://www.loom.com/share/85196ee82d3c4a4f94f40d21a12d1480?sid=204a2579-c9c0-4140-9d1f-d0e1639eb4fd> |
| [Contact Created](https://docs.hockeystack.com/video-library/video-library/contact-created)                           | <https://www.loom.com/share/4a615dd652d54b64ab28ac1ac334ff80?sid=6b6ae35d-1090-43c4-849c-66056ff0ea82> |
| [LinkedIn Engagements (Clicks)](https://docs.hockeystack.com/video-library/video-library/linkedin-engagements-clicks) | <https://www.loom.com/share/66da56967b7c4e2c856651531caea73a?sid=90feac93-5374-485c-9751-1df8529bee44> |
| [LinkedIn Impressions](https://docs.hockeystack.com/video-library/video-library/linkedin-impressions)                 | <https://www.loom.com/share/1b3bd6ff3983439cb5f300274090190d?sid=cd2f1467-dbcf-4d88-8c29-b52c2803bea2> |
| [Intent Goal](https://docs.hockeystack.com/video-library/video-library/intent-goal)                                   | <https://www.loom.com/share/1a580cc911ff458ba25b93de62a90057?sid=9f019ad9-82d0-4c3d-b994-968f01ec45f3> |
| [Marketing Touchpoints](https://docs.hockeystack.com/video-library/video-library/marketing-touchpoints)               | <https://www.loom.com/share/eac50d4d0c694322b95296041be7b090?sid=34b031e0-7604-4e29-bdb9-c133d0944217> |
| [Sales Touchpoints](https://docs.hockeystack.com/video-library/video-library/sales-touchpoints)                       | <https://www.loom.com/share/ef4dc0442fe14051957c51b657f51568?sid=4a4dd25c-b7dc-4296-8cd2-26c1dbce4868> |
| [Deal Created - All](https://docs.hockeystack.com/video-library/video-library/deal-created-all)                       | <https://www.loom.com/share/9aa02150acdf4e89854b5cd808d70071?sid=f01298c1-3679-4117-abfd-98808b0f114a> |
| [Closed Won](https://docs.hockeystack.com/video-library/video-library/closed-won)                                     | <https://www.loom.com/share/6c4b4cb90b1f4109bba6ebd53ebabe2c?sid=d6deec78-da36-405c-ae68-72b508bb01ed> |

## Reports Needed to Build this Dashboard <a href="#block-782dad8319344440a23c4791d4d0ad71" id="block-782dad8319344440a23c4791d4d0ad71"></a>

| Video                                                                                                                                                                   | Video Link                                                                                                                                                                                                   |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Deal Value in Pipeline](https://docs.hockeystack.com/video-library/video-library/deal-value-in-pipeline)                                                               | <https://www.loom.com/share/95c94d57906f4c12b530e11a17879b3c?sid=bb0db60f-c113-4ef6-8ad4-c861dd27da12>                                                                                                       |
| [# of Deals in Pipeline](https://docs.hockeystack.com/video-library/video-library/of-deals-in-pipeline)                                                                 | <https://www.loom.com/share/64f842009eaa4c69bc9d72d8a7f795ab?sid=a1e67e68-0a29-415a-ba50-bfded7281de8>                                                                                                       |
| [Deal Value Trend](https://docs.hockeystack.com/video-library/video-library/deal-value-trend)                                                                           | <https://www.loom.com/share/c2e82f9ad8e14b17825d81c3f7690618?sid=7c18e9a1-9a03-4e31-bab7-b8ebf49ab54d>                                                                                                       |
| [Deal Trend](https://docs.hockeystack.com/video-library/video-library/deal-trend)                                                                                       | <https://www.loom.com/share/deb6b50adce9417c9dd21ea470b14dd7?sid=46decd1f-63df-41d6-b407-fa3bcd8039b7>                                                                                                       |
| [Marketing Influenced Accounts Requiring a Sales Touch](https://docs.hockeystack.com/video-library/video-library/marketing-influenced-accounts-requiring-a-sales-touch) | <https://www.loom.com/share/50001b73ea4d459aa5e0f5fd8f551d54?sid=f0a0f061-5c97-4e95-a69e-3407dfcf2d15>                                                                                                       |
| [Cold Accounts](https://docs.hockeystack.com/video-library/video-library/cold-accounts)                                                                                 | <https://www.loom.com/share/236ce17781ee4125956cdeae2b6e367d?sid=7b71ac97-d126-4a7c-93ff-334c3887696d>                                                                                                       |
| [High Intent Accounts without Deals](https://docs.hockeystack.com/video-library/video-library/high-intent-accounts-without-deals)                                       | <https://www.loom.com/share/f5470f6e55d54308864466cc6905dfde?sid=e1075e76-1b4d-43b8-b538-cc2b9ef80571>                                                                                                       |
| [Cold Account Rate](https://docs.hockeystack.com/video-library/video-library/cold-account-rate)                                                                         | <https://www.loom.com/share/e326431e529c4f77b6086772f9755b6b?sid=29895349-0125-4213-bb22-ad907332b62d>                                                                                                       |
| [Marketing Penetration Rate](https://docs.hockeystack.com/video-library/video-library/marketing-penetration-rate)                                                       | [https://www.loom.com/share/8acc124321b045ec9a5f55169512bd21?sid=4410715c-e9a3-4044-a535-9feed57f8f93](https://www.loom.com/share/70599849896d42ac982241395598252e?sid=f75f4b6e-51d7-463d-bb86-eda386344ca4) |
| [Sales Penetration Rate](https://docs.hockeystack.com/video-library/video-library/sales-penetration-rate)                                                               | [https://www.loom.com/share/fe76854c5d3e45f797aca131d491f0b4?sid=94c71602-c24a-493d-b4f6-c01c586d0c1b](https://www.loom.com/share/e0465d12586943f6b625b123e3fbb30b?sid=e60ac606-24bf-4b35-b8b0-3b3da5da8694) |
| [ABM Accounts in List](https://docs.hockeystack.com/video-library/video-library/abm-accounts-in-list)                                                                   | <https://www.loom.com/share/7128afbf423940df91a1fe7d45573490?sid=179fe7d9-46f2-4aaa-a585-37d1c51487fb>                                                                                                       |
