# HubSpot Pulled Objects List

List of the objects that are pulled from HubSpot CRM. All the custom fields are pulled in the following format: `hubspot__normalized_field_name__custom`. If you want to pull a field that is not listed here and it is not a custom one, you can open a support ticket and we will add it for you.

## Companies

| HockeyStack Property                                   | HubSpot Field                                     |
| ------------------------------------------------------ | ------------------------------------------------- |
| company\_id                                            | id                                                |
| company\_name                                          | name                                              |
| company\_domain                                        | domain                                            |
| company\_type                                          | type                                              |
| company\_industry                                      | industry                                          |
| company\_number\_of\_employees                         | numberofemployees                                 |
| company\_annual\_revenue                               | annualrevenue                                     |
| company\_country                                       | country                                           |
| company\_description                                   | description                                       |
| company\_source                                        | hs\_analytics\_source                             |
| company\_owner\_email                                  | owner.email                                       |
| company\_owner\_id                                     | owner.id                                          |
| company\_owner\_name                                   | owner.firstName + owner.lastName                  |
| company\_create\_date                                  | createdAt                                         |
| company\_update\_date                                  | updatedAt                                         |
| hubspot\_\_hub\_id                                     | HubSpot Hub ID                                    |
| hubspot\_\_company\_id                                 | id                                                |
| hubspot\_\_company\_lifecycle\_stage                   | lifecyclestage                                    |
| hubspot\_\_company\_icp\_tier                          | hs\_ideal\_customer\_profile                      |
| hubspot\_\_is\_target\_account                         | hs\_is\_target\_account                           |
| hubspot\_\_company\_first\_touch\_converting\_campaign | hs\_analytics\_first\_touch\_converting\_campaign |
| hubspot\_\_company\_last\_touch\_converting\_campaign  | hs\_analytics\_last\_touch\_converting\_campaign  |
| hubspot\_\_company\_first\_conversion                  | first\_conversion\_event\_name                    |
| hubspot\_\_company\_first\_conversion\_date            | first\_conversion\_date                           |
| hubspot\_\_company\_original\_source                   | hs\_analytics\_source                             |
| hubspot\_\_company\_original\_source\_data\_1          | hs\_analytics\_source\_data\_1                    |
| hubspot\_\_company\_original\_source\_data\_2          | hs\_analytics\_source\_data\_2                    |
| hubspot\_\_company\_recent\_conversion                 | recent\_conversion\_event\_name                   |
| hubspot\_\_company\_recent\_conversion\_date           | recent\_conversion\_date                          |

## Contacts

| HockeyStack Property                                   | HubSpot Field                                     |
| ------------------------------------------------------ | ------------------------------------------------- |
| company\_id                                            | company association id                            |
| hubspot\_\_company\_id                                 | company association id                            |
| contact\_id                                            | hs\_object\_id                                    |
| contact\_name                                          | firstname + lastname                              |
| contact\_email                                         | email                                             |
| contact\_create\_date                                  | createdAt                                         |
| contact\_update\_date                                  | updatedAt                                         |
| contact\_title                                         | jobtitle                                          |
| contact\_type                                          | type                                              |
| contact\_source                                        | hs\_analytics\_source                             |
| contact\_owner\_email                                  | owner.email                                       |
| contact\_owner\_id                                     | owner.id                                          |
| contact\_owner\_name                                   | owner.firstName + owner.lastName                  |
| hubspot\_\_hub\_id                                     | hubId                                             |
| hubspot\_\_contact\_id                                 | hs\_object\_id                                    |
| hubspot\_\_contact\_status                             | hs\_lead\_status                                  |
| hubspot\_\_contact\_lifecycle\_stage                   | corresponding lifecycle stage                     |
| hubspot\_\_contact\_score                              | hubspotscore                                      |
| hubspot\_\_contact\_google\_click\_id                  | hs\_google\_click\_id                             |
| hubspot\_\_contact\_facebook\_click\_id                | hs\_facebook\_click\_id                           |
| hubspot\_\_contact\_number\_of\_pageviews              | hs\_analytics\_num\_page\_views                   |
| hubspot\_\_contact\_first\_touch\_converting\_campaign | hs\_analytics\_first\_touch\_converting\_campaign |
| hubspot\_\_contact\_last\_touch\_converting\_campaign  | hs\_analytics\_last\_touch\_converting\_campaign  |
| hubspot\_\_contact\_first\_conversion                  | first\_conversion\_event\_name                    |
| hubspot\_\_contact\_first\_conversion\_date            | first\_conversion\_date                           |
| hubspot\_\_contact\_original\_source                   | hs\_analytics\_source                             |
| hubspot\_\_contact\_original\_source\_data\_1          | hs\_analytics\_source\_data\_1                    |
| hubspot\_\_contact\_original\_source\_data\_2          | hs\_analytics\_source\_data\_2                    |
| hubspot\_\_contact\_latest\_source\_data\_1            | hs\_latest\_source\_data\_1                       |
| hubspot\_\_contact\_latest\_source\_data\_2            | hs\_latest\_source\_data\_2                       |
| hubspot\_\_hs\_object\_source                          | hs\_object\_source                                |
| hubspot\_\_hs\_object\_source\_detail\_1               | hs\_object\_source\_detail\_1                     |
| hubspot\_\_hs\_object\_source\_detail\_2               | hs\_object\_source\_detail\_2                     |
| hubspot\_\_hs\_object\_source\_detail\_3               | hs\_object\_source\_detail\_3                     |
| hubspot\_\_hs\_sales\_email\_last\_replied             | hs\_sales\_email\_last\_replied                   |
| hubspot\_\_hs\_marketable\_status                      | hs\_marketable\_status                            |
| hubspot\_\_contact\_latest\_source                     | hs\_latest\_source                                |
| hubspot\_\_contact\_latest\_source\_timestamp          | hs\_latest\_source\_timestamp                     |
| hubspot\_\_contact\_recent\_conversion                 | recent\_conversion\_event\_name                   |
| hubspot\_\_contact\_recent\_conversion\_date           | recent\_conversion\_date                          |
| hubspot\_\_contact\_message                            | message                                           |
| hubspot\_\_contact\_self\_reported\_source             | self\_reported\_source                            |
| hubspot\_\_contact\_number\_of\_employees              | numemployees                                      |
| hubspot\_\_hs\_sales\_email\_last\_replied             | hs\_sales\_email\_last\_replied                   |
| hubspot\_\_tracking\_original\_source                  | tracking\_original\_source                        |
| hubspot\_\_submit\_form\_name                          | submit\_form\_name                                |

## Deal

Fields from deals object

| HockeyStack Property                                       | HubSpot Field                                                       |
| ---------------------------------------------------------- | ------------------------------------------------------------------- |
| user\_id                                                   | associationId                                                       |
| identity                                                   | contact.email \| company.domain \| association id \| hs\_object\_id |
| deal\_id                                                   | hs\_object\_id                                                      |
| deal\_name                                                 | dealname                                                            |
| deal\_amount                                               | amount                                                              |
| deal\_weighted\_amount                                     | hs\_projected\_amount                                               |
| hubspot\_\_arr                                             | hs\_arr                                                             |
| deal\_create\_date                                         | createdate                                                          |
| deal\_update\_date                                         | updatedate                                                          |
| deal\_close\_date                                          | closedate                                                           |
| deal\_closed\_lost\_reason                                 | closed\_lost\_reason                                                |
| deal\_closed\_won\_reason                                  | closed\_won\_reason                                                 |
| deal\_source                                               | hs\_analytics\_source                                               |
| deal\_owner\_email                                         | owner.email                                                         |
| deal\_owner\_id                                            | owner.id                                                            |
| deal\_owner\_name                                          | owner.firstName + owner.lastName                                    |
| deal\_type                                                 | dealtype                                                            |
| hubspot\_\_original\_source                                | hs\_analytics\_source                                               |
| hubspot\_\_deal\_original\_source                          | hs\_analytics\_source                                               |
| hubspot\_\_deal\_original\_source\_data\_1                 | hs\_analytics\_source\_data\_1                                      |
| hubspot\_\_deal\_original\_source\_data\_2                 | hs\_analytics\_source\_data\_2                                      |
| hubspot\_\_hs\_analytics\_latest\_source                   | hs\_analytics\_latest\_source                                       |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_1          | hs\_analytics\_latest\_source\_data\_1                              |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_2          | hs\_analytics\_latest\_source\_data\_2                              |
| hubspot\_\_hs\_analytics\_latest\_source\_contact          | hs\_analytics\_latest\_source\_contact                              |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_1\_contact | hs\_analytics\_latest\_source\_data\_1\_contact                     |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_2\_contact | hs\_analytics\_latest\_source\_data\_2\_contact                     |
| hubspot\_\_hs\_analytics\_latest\_source\_company          | hs\_analytics\_latest\_source\_company                              |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_1\_company | hs\_analytics\_latest\_source\_data\_1\_company                     |
| hubspot\_\_hs\_analytics\_latest\_source\_data\_2\_company | hs\_analytics\_latest\_source\_data\_2\_company                     |
| hubspot\_\_hub\_id                                         | HubSpot Hub ID                                                      |
| hubspot\_\_deal\_team\_id                                  | hubspot\_team\_id                                                   |
| deal\_pipeline                                             | Deal stage name                                                     |
| deal\_pipeline\_id                                         | pipeline                                                            |
| deal\_stage\_id                                            | Deal stage id                                                       |
| deal\_stage                                                | deal stage name                                                     |
| deal\_is\_won (boolean)                                    | hs\_is\_closed\_won == true                                         |
| deal\_is\_closed (boolean)                                 | hs\_is\_closed == true                                              |

## Engagements

HubSpot engagements refer the several interactions and activities logged within the HubSpot CRM. In HockeyStack, the engagements have the same object type, but each one of them have different fields. They are all outlined below.

### Common fields between all engagements

| HockeyStack Property | HubSpot Field                                              |
| -------------------- | ---------------------------------------------------------- |
| identity             | contact.email \| contact.id \| company.id \| engagement.id |
| user\_id             | contact.id \| company.id \| engagement.id                  |

### Calls

| HockeyStack Property  | HubSpot Field        |
| --------------------- | -------------------- |
| event\_id             | hs\_object\_id       |
| event\_subject        | hs\_call\_title      |
| event\_description    | hs\_call\_body       |
| event\_duration       | hs\_call\_duration   |
| event\_status         | hs\_call\_status     |
| event\_owner\_id      | hubspot\_owner\_id   |
| event\_start\_date    | hs\_timestamp        |
| event\_activity\_type | hs\_activity\_type   |
| event\_create\_date   | hs\_createdate       |
| event\_update\_date   | hs\_lastmodifieddate |

### Meetings

| HockeyStack Property  | HubSpot Field            |
| --------------------- | ------------------------ |
| event\_id             | hs\_object\_id           |
| event\_subject        | hs\_meeting\_title       |
| event\_description    | hs\_meeting\_body        |
| event\_start\_date    | hs\_meeting\_start\_time |
| event\_duration       | hs\_meeting\_duration    |
| event\_status         | hs\_meeting\_status      |
| event\_owner\_id      | hubspot\_owner\_id       |
| event\_activity\_type | hs\_activity\_type       |
| event\_create\_date   | hs\_createdate           |
| event\_update\_date   | hs\_lastmodifieddate     |

### Emails

| HockeyStack Property | HubSpot Field            |
| -------------------- | ------------------------ |
| email\_id            | hs\_object\_id           |
| email\_sent\_at      | hs\_timestamp            |
| email\_subject       | hs\_email\_subject       |
| email\_text\_body    | hs\_email\_text          |
| email\_direction     | hs\_email\_direction     |
| email\_status        | hs\_email\_status        |
| email\_from\_address | hs\_email\_sender\_email |
| email\_to\_address   | hs\_email\_to\_email     |
| email\_owner\_id     | hubspot\_owner\_id       |
| email\_create\_date  | hs\_createdate           |
| email\_update\_date  | hs\_lastmodifieddate     |

### Communications

| HockeyStack Property | HubSpot Field                    |
| -------------------- | -------------------------------- |
| event\_id            | hs\_object\_id                   |
| event\_description   | hs\_body\_preview                |
| event\_channel       | hs\_communication\_channel\_type |
| event\_source        | hs\_communication\_logged\_from  |
| event\_start\_date   | hs\_timestamp                    |
| event\_owner\_id     | hubspot\_owner\_id               |
| event\_create\_date  | hs\_createdate                   |
| event\_update\_date  | hs\_lastmodifieddate             |

### Notes

| HockeyStack Property | HubSpot Field        |
| -------------------- | -------------------- |
| note\_id             | hs\_object\_id       |
| note\_body           | hs\_note\_body       |
| note\_owner\_id      | hubspot\_owner\_id   |
| note\_timestamp      | hs\_timestamp        |
| note\_create\_date   | hs\_createdate       |
| note\_update\_date   | hs\_lastmodifieddate |

## Task

| HockeyStack Property                 | HubSpot Field                 |
| ------------------------------------ | ----------------------------- |
| hubspot\_\_marketing\_task\_category | hs\_marketing\_task\_category |
| hubspot\_\_task\_completion\_date    | hs\_task\_completion\_date    |
| hubspot\_\_task\_subject             | hs\_task\_subject             |
| hubspot\_\_task\_type                | hs\_task\_type                |
| hubspot\_\_task\_family              | hs\_task\_family              |
| hubspot\_\_task\_create\_date        | createdAt                     |
| hubspot\_\_task\_update\_date        | updatedAt                     |
