# CMO Dashboard

{% embed url="<https://hockeystack.com/templates/dave-gerhardts-cmo-dashboard>" %}

> Read before building:
>
> [Track Date Properties](/marketing-intelligence/track-date-properties.md)

## Goals Needed to Build this Dashboard:

| Goal                                                                        | Resource                                                                                                            |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Brand Aware Traffic Goal                                                    | [Watch Video](https://www.loom.com/share/b8b67974f6274cfeac23c4b6e22d99b7?sid=4fd9435d-e92c-43d3-865e-3143580f9ef8) |
| Meeting Booked Goal                                                         | [Watch Video](https://www.loom.com/share/a9c24ba285764757a4017f9ed81fdd66?sid=a0b5c6b7-c366-4cb9-b920-424dd166ef8a) |
| Channel (previously: Unified Channel) Goal (aka Marketing Touchpoints Goal) | [Watch Video](https://www.loom.com/share/0343e3e906f847de8e6cb8f4838c143e?sid=72a653a5-24a4-4a52-95d6-c73169b2da43) |
| Deal Created Goal - New Business                                            | [Watch Video](https://www.loom.com/share/3da5cb1930b84c1ca526baa83f6f615c?sid=2aadfde9-a2b6-4f15-9dbf-772d57d2b402) |
| SQL Goal                                                                    | [Watch Video](https://www.loom.com/share/ced48ba3e29e46d3a8428f78f4b60c3b?sid=d2aa363f-5ac7-4dc5-9fb2-81c3f0c41289) |
| MQL Goal                                                                    | [Watch Video](https://www.loom.com/share/25de4ed559794ee880d0a7e69c9735f0?sid=162bdf54-7fea-4f77-90be-2f4942a803d7) |
| Pipeline Stage - New Business Goal                                          | [Watch Video](https://www.loom.com/share/e7e0a767b7bd42bd931042f7b2adcad3?sid=02811b2e-5a72-41f6-848f-ede893f40b48) |
| Lead Created Goal                                                           | [Watch Video](https://www.loom.com/share/e4ef5230d2e7480e8f377f01d094ff64?sid=f7e30c87-a644-4640-9ff7-feccee30703a) |
| Closed Won New Business Goal                                                | [Watch Video](https://www.loom.com/share/2bc7339bc5544537844386bacfd5a376?sid=3c9c39c3-90de-41c1-95b9-947c5da90a16) |

## Defined Properties Needed to Build this Dashboard

| Defined Properties                             | Resource                           |
| ---------------------------------------------- | ---------------------------------- |
| Channel (previously: Unified Channel) Property | Created as part of your onboarding |

## Reports Needed to Build this Dashboard

| Report Name                                                   | Resource                                                                                                            |
| ------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Marketing Influenced Inbound - Win Rate                       | [Watch Video](https://www.loom.com/share/d4ca198f0a264215abc40c34f0d9067c?sid=5cedb4ff-2995-4320-b767-98a16d89ed72) |
| Marketing Influenced Inbound - Sales Cycle Duration           | [Watch Video](https://www.loom.com/share/31a8c3674c1d489f839f3d17fbc65030?sid=ad8088e0-d862-40b2-a18a-417d24057dbb) |
| Marketing Influenced Inbound - Qualification Rate             | [Watch Video](https://www.loom.com/share/a374de69825c432f87cff62433eca68a?sid=b5ea4994-de69-4345-8843-a68dde74ce67) |
| Marketing Influenced Inbound - ACV                            | [Watch Video](https://www.loom.com/share/813128a341744bc4827a79e9bff4a81c?sid=07cbb184-36ab-4ae7-a8eb-14cc1932b1d2) |
| Inbound Revenue by Country                                    | [Watch Video](https://www.loom.com/share/f53cb84a31d247d4880ac7fa0ba66b31?sid=4a78e472-457a-4571-94d5-3d5260e374d1) |
| Inbound vs Outbound Revenue                                   | [Watch Video](https://www.loom.com/share/6cfacb2adf1243ca8a6e097caa31d5a8?sid=60641878-59d7-4845-a41a-926b689ba1f8) |
| Inbound Revenue by ICP                                        | [Watch Video](https://www.loom.com/share/1dfc42e5846545a68df433a4ca8d4a2b?sid=fdb5ea28-3865-4cc5-9cc9-89010530f56d) |
| Inbound Revenue by Product                                    | [Watch Video](https://www.loom.com/share/2aca7ad3d0814061b9af43a903e7222b?sid=bffc44ec-34e9-4f1e-a829-f1d96bdbac39) |
| Inbound New Logo Revenue                                      | [Watch Video](https://www.loom.com/share/8651b0c19d614ded8a44ffd6d5ed1233?sid=04d054d0-75b9-4b44-8c15-f46d6b4125be) |
| Inbound New Logo Pipeline                                     | [Watch Video](https://www.loom.com/share/b56fa7a67ef243009dabdc3749d32dcd?sid=3df17c26-a460-4e39-b4ae-16cc4d4e4502) |
| Inbound Channel Performance, QoQ (Linear)                     | [Watch Video](https://www.loom.com/share/2087f1f7ab3a4c6d87cd95cbcf007e4b?sid=1b796a0d-8086-41cf-902b-b1348f7be4da) |
| Deals Currently in Pipeline                                   | [Watch Video](https://www.loom.com/share/258cdd4ffa0c45e8a6a45cc1125e1a40?sid=21fb979a-13b4-4c9f-a0ca-e8b9f6fc690a) |
| Brand Aware Traffic Report                                    | [Watch Video](https://www.loom.com/share/eb946d4a6429412a9b1b447270f15157?sid=d05d344d-e4f3-47e3-8198-951d38a044d6) |
| Marketing Time Lag - Days Between First Touch and New Revenue | [Watch Video](https://www.loom.com/share/4fc2a35ae95648fea5c2da5b7cfde16a?sid=3308e955-fcd7-4b52-8bc2-589b4087b161) |
| Average Marketing Touchpoints per Closed Won Account          | [Watch Video](https://www.loom.com/share/5745ef3dff5a431d8618f98e0849930f?sid=9b52d68f-dd4f-47bf-ac1a-ee0c9d4ec7fb) |
| Cost of Acquisition (Paid)                                    | [Watch Video](https://www.loom.com/share/4dce241c9a9b4fd0acfdf70f2354f17a?sid=599821a4-741e-4a36-9304-652262711cb5) |
| Cost per SQL (Paid)                                           | [Watch Video](https://www.loom.com/share/c70a97fb79214bcf99a1ab1381eeab2e?sid=81b654f2-4cc9-4c9d-ba34-20dc975bb936) |
| Sales Cycle Duration - Days Between Contact and Closed Won    | [Watch Video](https://www.loom.com/share/6d1eae514e784edcbedd2eb93abba4ac?sid=44000eae-281b-448c-aad2-67824e9fad1f) |
| Marketing Sourced Qualified Pipeline                          | [Watch Video](https://www.loom.com/share/8ffc82cc93244e679c31e984f9ef4527?sid=21c55456-da74-4a4f-a26a-40e920408782) |
| Marketing Sourced Sales Qualified Leads                       | [Watch Video](https://www.loom.com/share/27ffd53c628f4d08b18e3d5a8c7cea08?sid=d356f652-f4b4-4e48-8341-def2a3bb3ed4) |
| Channel Performance Using Linear                              | [Watch Video](https://www.loom.com/share/887430fa23684cb4818451a07724cd12?sid=a127e9ad-37bc-4213-8245-26a32ff9d2af) |
| Increase Annual Contract Value                                | [Watch Video](https://www.loom.com/share/8fc95054615b4686aa04b1d63254e9b0?sid=2db2101d-fa10-44ab-8ccf-9937e0674de4) |
| Increase Inbound New Logo Revenue                             | [Watch Video](https://www.loom.com/share/40d15298b6c6498cae4fd22ecba9c2ac?sid=f98fcc71-e0f1-4c75-8e32-48b3f802c2ad) |
| Increase Inbound Qualified Pipeline                           | [Watch Video](https://www.loom.com/share/434e358e5aac45dab482f91364eb81b5?sid=a5699226-749a-448a-969c-fed57735da24) |
| Increased Segment \[X] New Logo Penetration                   | [Watch Video](https://www.loom.com/share/4f3dd471001f4af387baafe4ea126048?sid=92710985-d991-4b7d-bbcc-f861e8c6a9b9) |
| Marketing Sourced Pipeline                                    | [Watch Video](https://www.loom.com/share/6baef4b24eba49c7958145c8c8c72258?sid=4f733db2-43ee-431c-9232-19bbe39137f8) |
| New Logo Revenue                                              | [Watch Video](https://www.loom.com/share/53c15233577a46078616cef3f92da2cd?sid=c5293738-c97f-418f-a8ed-6307b76d909c) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hockeystack.com/marketing-intelligence/dashboard-building-guides/dave-gerhardts-cmo-dashboard.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
