# Journeys Use Cases

### Example Use Case <a href="#block-a38d2b24dc504a8b9dec92c82b265f82" id="block-a38d2b24dc504a8b9dec92c82b265f82"></a>

* Inbound leads, last 7 days
  * Analyze their full journeys and understand how we brought them
* SDR Hit list engagements, today
  * Set up alerts for sales team to enable quick response
* List of Closed Won Deals
  * Pull deal retros for board meetings
* Buying Unit Penetration
  * Understand who we need to convert

### Example Configurations <a href="#block-72349908eff741679c088d7814f2319f" id="block-72349908eff741679c088d7814f2319f"></a>

| View                         | Configuration      | Filters                                                                                                                                                                   |
| ---------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account List Intent Tracking | Group by Companies | Target Account list (company property), Who have entered site today Target Account list (company property) Who have done \[Enter high intent goal] within the last 7 days |
| ABM Activity                 | Group by Companies | Whose target account (company property) is true, who have entered site last 90 days                                                                                       |
| Buying Unit Penetration      | Group by Users     | Whose Company domain (company property) Contains \[Enter Company Name]                                                                                                    |
| New ICP Leads                | Group by Companies | Who have done \[Enter sign up goal] within the last 3 days                                                                                                                |
| Rep Account List Activity    | Group by Companies | Account list owner property (company properties) is \[Enter owner name] All Time                                                                                          |
| Gong Mentions                | Group by Companies | Who have done \[Gong mention tracking goal] in the last 7 days                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hockeystack.com/marketing-intelligence/reports/journeys-use-cases.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
