# In-Person Events

> Read before building:
>
> [Track Date Properties](https://docs.hockeystack.com/documentation/track-date-properties)\
> [Sync Spend from Offline Channels](https://docs.hockeystack.com/documentation/advanced-data-connections/syncing-spend-from-offline-channels-and-campaigns)

This is a video guide repository for the [In-Person Events Template](https://hockeystack.com/templates/in-person-event-report)

A couple of notes on the pre-reading:

**Track date properties** is the recommended way to build all CRM and MAP goals that have time stamps. Some of the videos below will walk you through the process while other will assume you’ve set your goals up using Track Date Properties. We created **Channel (previously: Unified Channel)** and **Campaign (previously: Unified Campaign)** properties in your onboarding as part of the initial platform configuration. For Cost data to show in these reports, you need to **sync spend from offline channels** via uploading a CSV in then HockeyStack Settings. Once synced Cost data will appear via the Paid Ads metrics > Spend Goal

## Goals Needed to Build this Dashboard: <a href="#block-a922c145832c46148b3637c5af21aee6" id="block-a922c145832c46148b3637c5af21aee6"></a>

| Video                                                                                                                                                                    | Video Link                                                                                                                                                                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Deal Created - All](https://docs.hockeystack.com/video-library/video-library/deal-created-all)                                                                          | <https://www.loom.com/share/9aa02150acdf4e89854b5cd808d70071?sid=f01298c1-3679-4117-abfd-98808b0f114a>                                                                                                       |
| [Existing Business Pipeline Stage](https://docs.hockeystack.com/video-library/video-library/existing-business-pipeline-stage)                                            | <https://www.loom.com/share/1593934b1b5d4c4a9ac9847ca92a9d12?sid=b495a82d-205f-4f17-9005-e34c5fd8453f>                                                                                                       |
| [New Business Pipeline Stage](https://docs.hockeystack.com/video-library/video-library/new-business-pipeline-stage)                                                      | <https://www.loom.com/share/5f74e1fc867d474381ccfe029c8d8000?sid=d28455cf-9c09-44e7-bcc4-fdfe4c834dd6>                                                                                                       |
| [Event Attendees](https://docs.hockeystack.com/video-library/video-library/event-attendees)                                                                              | <https://www.loom.com/share/bda1f68c4e5d4cd8ad54d62c21c2d23d?sid=742e2c15-4228-40e0-8068-c349d9781e1d>                                                                                                       |
| [Pipeline Stage](https://docs.hockeystack.com/video-library/video-library/pipeline-stage)                                                                                | <https://www.loom.com/share/92142f4751194d1396b0c1f9f7682497?sid=ed671d91-6454-442f-aa85-3b9683c4c783>                                                                                                       |
| [Event Touchpoints](https://docs.hockeystack.com/video-library/video-library/event-touchpoints)                                                                          | [https://www.loom.com/share/88f82533a9b2484ca1ff0fdae1336bca?sid=7ee363c9-ca3d-448b-b03e-ab00aa4803fb](https://www.loom.com/share/6429806d51494c268c7f6fd030870a13?sid=ea9ecc44-450c-4c9d-b1e0-2e6f3cb0806b) |
| [Closed Won](https://docs.hockeystack.com/video-library/video-library/closed-won)                                                                                        | <https://www.loom.com/share/6c4b4cb90b1f4109bba6ebd53ebabe2c?sid=d6deec78-da36-405c-ae68-72b508bb01ed>                                                                                                       |
| [Channel (previously: Unified Channel) Goal (aka Marketing Touchpoints Goal)](https://docs.hockeystack.com/documentation/goals/building-an-all-touchpoints-channel-goal) | <https://www.loom.com/share/0343e3e906f847de8e6cb8f4838c143e?sid=72a653a5-24a4-4a52-95d6-c73169b2da43>                                                                                                       |
| [MQL Goal](https://docs.hockeystack.com/guides/template-guides/dave-gerhardts-cmo-dashboard/mql-goal)                                                                    | <https://www.loom.com/share/25de4ed559794ee880d0a7e69c9735f0?sid=162bdf54-7fea-4f77-90be-2f4942a803d7>                                                                                                       |
| [Lead Created Goal](https://docs.hockeystack.com/guides/template-guides/dave-gerhardts-cmo-dashboard/lead-created-goal)                                                  | <https://www.loom.com/share/e4ef5230d2e7480e8f377f01d094ff64?sid=f7e30c87-a644-4640-9ff7-feccee30703a>                                                                                                       |

## Reports Needed to Build this Dashboard <a href="#block-bcb8838ee72a4fd0bcb397ea09073a87" id="block-bcb8838ee72a4fd0bcb397ea09073a87"></a>

| Video                                                                                                                                                                                                | Video Link                                                                                                                                                                                                   |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [User Journey with Events](https://docs.hockeystack.com/video-library/video-library/user-journey-with-events)                                                                                        | <https://www.loom.com/share/a6706d4bdae4432db5df8ba042418ea9?sid=e60fdacd-16eb-4da9-981e-42a482e79a03>                                                                                                       |
| [Lift of Events on Closed Won](https://docs.hockeystack.com/video-library/video-library/lift-of-events-on-closed-won)                                                                                | <https://www.loom.com/share/c0bb79f7dc954076b6b89ec1ac1bfcc0?sid=970b1135-9fc9-4fd6-b193-fec50b556ebd>                                                                                                       |
| [Lift of Events on Opp Creation](https://docs.hockeystack.com/video-library/video-library/lift-of-events-on-opp-creation)                                                                            | <https://www.loom.com/share/6398e4774894494d86b2d4ec5a1e03e8?sid=653926ed-76e4-4835-8004-7ae1476aeb6c>                                                                                                       |
| [Average Number of Event Touchpoints between Opp Created -> Closed Won](https://docs.hockeystack.com/video-library/video-library/average-number-of-event-touchpoints-between-opp-created-closed-won) | <https://www.loom.com/share/0648aef934fb4589b80f24ee97f16d0f?sid=29885ef7-9991-44af-89fc-eff52be01c88>                                                                                                       |
| [Average Number of Event Touchpoints Before Opportunity](https://docs.hockeystack.com/video-library/video-library/average-number-of-event-touchpoints-before-opportunity)                            | <https://www.loom.com/share/a3cecb33ff7d4f6f9ba240f9b236cd1d?sid=97e1cbc5-9c73-4f67-90a6-77039ef32354>                                                                                                       |
| [Event to Opportunity Time](https://docs.hockeystack.com/video-library/video-library/event-to-opportunity-time)                                                                                      | <https://www.loom.com/share/c9f4fceb61c74920ba921b2e4f5d06bc?sid=48b93003-931d-4a5d-8cef-7962cc0d7638>                                                                                                       |
| [Events Impact - 6 Months](https://docs.hockeystack.com/video-library/video-library/events-impact-6-months)                                                                                          | <https://www.loom.com/share/9754b56d4ee643de8d979f39760ec5f3?sid=c5a54e8e-0443-4ab6-bace-71af0ea29b5b>                                                                                                       |
| [Events Impact - 3 Months](https://docs.hockeystack.com/video-library/video-library/events-impact-3-months)                                                                                          | <https://www.loom.com/share/ada1d396e21b4f77b734c5b57654107f?sid=3fa907df-a2c4-4e9f-857b-7db46a2ea533>                                                                                                       |
| [Events Impact - 1 Month](https://docs.hockeystack.com/video-library/video-library/events-impact-1-month)                                                                                            | <https://www.loom.com/share/0af8ee9b9537430f9796ed29356c4c7e?sid=d28790c3-6aaf-480c-b980-36d9f92eef9d>                                                                                                       |
| [Events Linear Attribution](https://docs.hockeystack.com/video-library/video-library/events-linear-attribution)                                                                                      | <https://www.loom.com/share/a9f480600c4445699597ad533be2e90d?sid=be36beb8-9d39-49c9-90cf-7f493350128b>                                                                                                       |
| [Events Uniform Attribution](https://docs.hockeystack.com/video-library/video-library/events-uniform-attribution)                                                                                    | [https://www.loom.com/share/ef393a3f538b477197cce1857c99effc?sid=2e9d2c79-632d-44b4-9f18-4e69ec417d69](https://www.loom.com/share/9c4efb9c2af948f482398257715e8cfe?sid=65afc70f-ccab-446b-a6e5-a00918f13677) |
| [% of Total Pipeline Influenced by Events](https://docs.hockeystack.com/video-library/video-library/of-total-pipeline-influenced-by-events)                                                          | <https://www.loom.com/share/4673bfd0a5ea484fbe719f3e964a7134?sid=a76cbc47-755e-4ab2-b5d9-c14524200d77>                                                                                                       |
| [Existing Business Event Influenced Pipeline](https://docs.hockeystack.com/video-library/video-library/existing-business-event-influenced-pipeline)                                                  | <https://www.loom.com/share/e1ed6a488e5d469aa2c537aaeddf63b8?sid=e7c7d90f-eb35-4183-85a3-94b48917da56>                                                                                                       |
| [New Business Event Influenced Pipeline](https://docs.hockeystack.com/video-library/video-library/new-business-event-influenced-pipeline)                                                            | <https://www.loom.com/share/b479f3d5438f420eb3466cc3abc06c82?sid=d47af377-2784-4ebe-853b-1e22c1fe4060>                                                                                                       |
| [Event Influenced Pipeline](https://docs.hockeystack.com/video-library/video-library/event-influenced-pipeline)                                                                                      | <https://www.loom.com/share/6f7dac3d2104426f979edb79e43bc305?sid=376c15be-19ae-413e-a1b4-608498323ad0>                                                                                                       |
